The census, sourced
Every organization, every count and every treasury figure, with the document it is read from and when.
Every count on this page is read from the record when the page is served, and names the document and the clock it was read from. What the census counts, and what it leaves out, is stated once on Methodology: a decided market that drew enough traders, never a test organization's, never an engine's own demonstration.
The populations
Four counts are easily confused: the organizations the record tracks, the ones that launched through a futarchy program, the deciders that put a counted decision to a market, and the decisions themselves. Each is read from a named document; none is typed into this page.
| Population | Count | Read from |
|---|---|---|
| Tracked organizations | 39: 24 launched, 15 established | organization-count in /api/metrics, cutoff |
| Launched organizations (the cohort Galaxy counts) | 24: 22 live, 1 liquidated, 1 dissolved, 0 winding down | launched-organization-count by status in /api/metrics, cutoff |
| Decisions decoded / counted by the census | 1,169 / 197 | /api/decisions?view=summary, record of |
| Deciders with a counted decision | 45 across 5 engines | census-decider-count and counted-engine-count in /api/decisions?view=summary, record of |
| MetaDAO | 370 decoded, 160 counted, 33 deciders | /api/decisions?view=summary, record of |
| Combinator | 311 decoded, 11 counted, 8 deciders | /api/decisions?view=summary, record of |
| Butter | 43 decoded, 4 counted, 1 deciders | /api/decisions?view=summary, record of |
| Umia | 3 decoded, 1 counted, 1 deciders | /api/decisions?view=summary, record of |
| Futarchy.fi | 442 decoded, 21 counted, 2 deciders | /api/decisions?view=summary, record of |
Every tracked organization
39 organizations, as /api/dimensions states them at its cutoff ; decisions decoded are that document's rows naming the organization; treasuries are read on chain, /api/dao-vaults fetched .
| Organization | Kind | Status | Engine | Decisions decoded | Governed treasury | Read from |
|---|---|---|---|---|---|---|
| Areal ARL | Launched | Live | MetaDAO | 5 | $2.72K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Avici AVICI | Launched | Live | MetaDAO | 2 | $2.17M | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Basket BASKET | Launched | Live | MetaDAO | 2 | $6.65K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Coal COAL | Launched | Live | MetaDAO | 4 | $0 | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Credible CRED | Launched | Live | MetaDAO | 3 | $3.01M | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Drift DRIFT | Established | Live | MetaDAO | 7 | — | its treasury accounts are not yet identified for a live read |
| Flash Trade FAF | Established | Winding down | MetaDAO | 2 | — | its futarchy DAO holds only its pool's liquidity; the treasury it is winding down sits in accounts not yet identified |
| Futardio Cult FUTARDIO | Launched | Live | MetaDAO | 7 | $29.36K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| FutureDAO | Established | Live | MetaDAO | 5 | — | no publisher or treasury account is known for it |
| Gesim GSIM | Launched | Live | MetaDAO | 0 | $13.26K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| GnosisDAO GNO | Established | Live | Futarchy.fi | 379 | $69.73M | DefiLlama's treasury figure for gnosis-dao, excluding its own token, as of 2026-11-02T06:17:11.000Z. |
| Island | Established | Live | MetaDAO | 9 | — | its treasury accounts are not yet identified for a live read |
| Jito JTO | Established | Live | MetaDAO | 1 | $12.5M | SOL, JitoSOL and USD stablecoins in the DAO's Realms treasury, read on chain 2026-11-02T21:30:41.324Z; its own token is not counted. |
| Jurassic RAWR | Launched | Live | MetaDAO | 1 | $137.8K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Kimia KIMIA | Launched | Live | MetaDAO | 1 | $29.48K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Kleros PNK | Established | Live | Futarchy.fi | 52 | — | its treasury on Ethereum and Gnosis Chain is not yet identified for a live read |
| Kollan House | Launched | Live | MetaDAO | 0 | — | no futarchy DAO account is read for it |
| Kyros KYROS | Launched | Live | MetaDAO | 1 | — | no futarchy DAO account is read for it |
| Laso LASO | Launched | Live | MetaDAO | 1 | $829.44K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Loyal LOYAL | Launched | Live | MetaDAO | 5 | $133.09K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Marinade MNDE | Established | Live | MetaDAO | 2 | — | its treasury accounts are not yet identified for a live read |
| MetaDAO META | Launched | Live | MetaDAO | 44 | $3.22M | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Mtn Capital | Established | Dissolved | MetaDAO | 7 | — | dissolved; no treasury remains to read |
| Omnipair OMFG | Launched | Live | MetaDAO | 7 | $855.35K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Ordr ORDR | Launched | Live | MetaDAO | 0 | $82.49K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Ore ORE | Established | Live | MetaDAO | 7 | $572.21K | DefiLlama's treasury figure for ore-protocol, excluding its own token, as of 2026-11-02T06:17:11.000Z. |
| P2P Protocol P2P | Launched | Live | MetaDAO | 3 | $3.94M | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Paystream PAYS | Launched | Liquidated | MetaDAO | 5 | $0 | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| PREDICT PREDICT | Launched | Live | MetaDAO | 3 | $8.97K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Ranger Finance RNGR | Established | Liquidated | MetaDAO | 4 | $0 | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Rip Cars CARS | Launched | Live | MetaDAO | 4 | $825.9K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Sanctum CLOUD | Established | Live | MetaDAO | 8 | — | its futarchy DAO holds only its pool's liquidity; the treasury it governs sits in accounts not yet identified |
| Save SAVE | Established | Live | MetaDAO | 1 | — | its treasury accounts are not yet identified for a live read |
| Solomon SOLO | Launched | Live | MetaDAO | 6 | $1.21M | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Superclaw SUPER | Launched | Live | MetaDAO | 7 | $3.42K | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Umbra UMBRA | Launched | Live | MetaDAO | 12 | $2.06M | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
| Umia UMIA | Established | Live | Umia | 1 | — | DefiLlama's Umia treasury sums every Umia venture, not Umia's own |
| Uniswap Foundation | Established | Live | Butter | 4 | — | the Foundation reports its holdings in financial statements, not an account Eidos reads |
| ZKFG / Zinc ZKFG | Launched | Dissolved | MetaDAO | 8 | $0 | USD stablecoins in the DAO's vault and the treasury's own liquidity in its pool, read on chain 2026-11-02T21:30:41.324Z. |
Agents on the record
The record names two classes for an AI agent acting in a decision and counts each. Both are declared on purpose while empty: a class the record looked for and found none of says more than silence. The record's 294,071 trades across its five engines (ledger count on 1 November 2026) carry no agent attestation, so no trader on the record claims to be an agent. Two research notes of 1 November 2026 found no documented agent deciding or trading on MetaDAO, futarchy.fi, Umia or Butter. The agent identity standards exist (ERC-8004, still a draft; the Know Your Agent credentials of Sumsub and Shufti), and no decider or trader on the record claims one. The first to appear changes the count here, under an ontology release marked not backward compatible.
| Class | Count | Checked | Definition |
|---|---|---|---|
| Agent decider | 0 | An AI agent that proposes a decision to a market or executes what the market decided, named by the account it acts from. | |
| Agent trader | 0 | An AI agent that trades a decision market, named by the wallet that made the trade. |
Against the outside count
Galaxy Research, “Conditional markets, decision markets, impact markets”, 15 October 2026 counts DAOs “exclusively using decision markets to govern themselves” and gives no list, source or cutoff. That population is the launched cohort above, never the tracked total: the tracked organizations also include established DAOs that trade a decision market beside a vote, and the deciders include whoever put a counted decision to a market on any engine, named or not. Quote the launched cohort against an outside count of DAOs governed by decision markets.
What a governed treasury counts
The treasury beside each organization is money its decision market governs: USD stablecoins in the DAO's vault, and its own liquidity in its pool, read on chain at the time shown; a pinned treasury off MetaDAO states its own source. It is not a net asset value and not every dollar a team controls. A transparency report, and almost certainly an outside census, adds the accounts a team's multisig holds, which no decision market can touch; the record keeps that money separate rather than adding it in, and an organization that publishes such a report can state the remainder on its own record, attributed and dated. The gap between the two methods was traced account by account on 27 October 2026 and is definitional, not a missing read.
Reuse
The counts are the record's, under its licence, and cite as the record does: the metric, the document and the day you read it. A research desk that wants the organizations as data reads /api/dimensions and /api/dao-vaults directly; the pilot adds each day's dated export.